General objectives of genetic improvement of tomato
The main objectives of tomato genetic improvement are based on the work on varieties like Daniela, Saladette, Coctail and Cherry
Our genetically enhanced varieties show resistance to the following viruses: TYLCV (Ty1, Ty3), TMV, V, F123, N, SW5.
Our research and developing efforts are focused on the following objective markets: Spain, Portugal, Italy and Morocco.
We carry out breeding on tomato varieties type Saladette with the strategy of gradual introduction of virus resistances, and improved productivity, furthermore taking into account those agronomic traits of interest to the consumer.

We carry out breeding on tomato varieties type Cluster with the strategy of gradual introduction of virus resistances, and improved productivity, furthermore taking into account those agronomic traits of interest to the consumer.

We carry out breeding on tomato varieties type round (type Daniela like) with the strategy of gradual introduction of virus resistances, and improved productivity, furthermore taking into account those agronomic traits of interest to the consumer.

List of varieties and characteristics of Tomato
Shape | Size | Color | Resistance | Markets |
---|---|---|---|---|
Round | 180 gr. | F123, N, SW, TMV, TYLCV, V | Spain | |
210 gr. | F123, N, SW, TMV, TYLCV, V | Morocco, Others | ||
Saladette | 150 gr. | F123, N, SW, TMV, TYLCV, V | Spain | |
210 gr. | F123, N, SW, TMV, TYLCV, V | Spain, Portugal, Mexico | ||
Cluster | 150 gr. | F123, N, SW, TMV, TYLCV, V | Spain, Morocco | |
Coctail | >45 gr. | F123, N, SW, TMV, TYLCV, V | Spain, Italy, Morocco | |
Cherry | >35 gr. | F123, N, SW, TMV, TYLCV, V | Spain, Italy, Morocco, Others |
Resistances that we work on Tomato




Introducted resistances
Resistance | Inbreeds | Description |
---|---|---|
TYLCV (Ty1, Ty2, Ty3) | *** | Tomato Yellow Leaf Curl Virus |
TSWV | ** | Tomato Spotted Wilt Virus |
N | *** | Nematodes |
F3 (I3) | ** | Fusarium 3 |
Tmv, V, F12 | *** | Classical resistances |
Developing resistances
Resistance | Source | Description |
---|---|---|
Tswv | Solanum Habrochaites | New isolates |
Cf (cladosporium) | Solanum Lycopersicum | Cladosporium |
Lvt (oidium) inmune | Solanum Lycopersicum | L. Turica |
Tuta Absoluta | Solanum Habrochaites | Tuta Absoluta |
Lines of Tomato
Methods | Advantages | Problems |
---|---|---|
Test TYLCV in natural infections in Spanish isolated | High level of resistance | |
Classical breeding | Adaptation, Flexibility, Cost | Time |
New projects for improvement of Tomato
Project | Description |
---|---|
Solanum Nigrum | Definition of anticancer properties |
Rootstocks | Interspecific rootstocks |
Diversification | New varieties, colors and shapes |
New markets | Creation of lines for new markets |

Introduction
- Consulting
- New varieties
- Seed multiplication
Laboratory
- Quality
- Analysis
- Molecular markers